Monitor Resolutions Comparison Table: 1080p, 1440p, 4K, and More
Table of Contents
Here’s the information on monitor resolutions in a table format:
Resolution | Pixels (Width x Height) | Aspect Ratio | Use Case |
---|---|---|---|
HD (720p) | 1280×720 | 16:9 | Basic tasks, smaller screens, streaming |
Full HD (1080p) | 1920×1080 | 16:9 | General use, gaming, media consumption |
2K (Quad HD) | 2560×1440 | 16:9 | Gaming, multitasking, content creation |
4K (Ultra HD) | 3840×2160 | 16:9 | Gaming, content creation, high-definition media |
5K | 5120×2880 | 16:9 | Professional work (photo/video editing) |
8K | 7680×4320 | 16:9 | High-end video/photo editing, future-proofing |
Ultrawide (2560×1080) | 2560×1080 | 21:9 | Productivity, entertainment, gaming |
Ultrawide (3440×1440) | 3440×1440 | 21:9 | Gaming, multitasking, immersive media |
Super Ultrawide (5120×1440) | 5120×1440 | 32:9 | Dual monitor experience, productivity, gaming |
This table summarizes the different resolutions, their pixel count, aspect ratios, and typical use cases.
#1080p vs 1440p vs 4K #1080p vs 1440p vs 8K #4K vs 1080p comparison #best resolution for gaming #choosing monitor resolution #display comparison guide #display resolution types #high-resolution displays #monitor pixel count #monitor resolution comparison chart #monitor resolution guide #monitor resolutions comparison #screen resolution table